Hoʻohālike | JZ-4000FC | JZ-5000FC | JZ-6000 FC | JZ-8000FC |
HF Puana mana | 4KW | 5KW | 6KW | 8KW |
ʻOscillation tube | 40.68MHZ | 27.12MHZ | ||
Lako ikehu | AC220/380/400/415/440V 34>/1<P | |||
Mana hookomo | 6.5 KVA | 8.5KVA | 10KVA | 15 KVA |
ʻOscillation tube | E3062TV | 7T85RB | 7T69RB | |
Mea hoʻoponopono | 砂二極管 Silicon Diode | |||
ʻO ke kaumaha kiʻekiʻe (kg) | 600 | |||
ʻAha kiʻekiʻe ma waena o nā electrodes (mm) | 170 | |||
E kaomi i ka pahu (mm) | 150 | |||
Ka nui o ka pā luna (mm) | 200x330 | 300x500 | ||
Ka nui o ka pā haʻahaʻa (mm) | 450x600 | 500x700 | ||
ʻAno hana | 氣壓 Pneumatic | |||
paona waiwai (kg) | 400 | 450 | 500 | 520 |
Kaumaha (kg) | 450 | 500 | 550 | 570 |
Hoʻohana ʻia no nā kāmaʻa, nā hōʻailona, ka ua, nā noho kahakai, nā portfolios, nā ʻeke lima, nā ʻeke kahakai, nā hale kūʻai, nā papa inoa, nā cushions kaʻa, ka papa sunshade, nā lole, etc.