Hoʻohālike | JZ-4000FA | JZ-5000FA | JZ-6000FA | JZ-8000FA |
HF Puana mana | 4kw | 5kw | 6kw | 8kw |
Oscillation frequency | 40.68MHZ | 27.12MHZ | 27.12MHZ | 27.12MHZ |
Lako ikehu | AC220/380/400/415/440V 3®/1 e, | Voltage e hoʻonohonoho ʻia ma ke aʻo ʻana. | ||
Mana hookomo | 6.5KVA | 8.5 KVA | 10KVA | 15 KVA |
ʻOscillation tube | E3062TV | 7T85RB | 7T69RB | 7T69RB |
Mea hoʻoponopono | 矽二極管 Silicon Diode | |||
Paʻa kiʻekiʻe (kg) | 200 | 200 | 300 | 400 |
ʻAha kiʻekiʻe ma waena o nā electrodes (mm) | 170 | |||
E kaomi i ka pahu (mm) | 40/60/80 | |||
Anana disc (mm) | 350x680 | 350x680/400x800 | 350x680/400x800 | 350x680/400x800 |
ʻAno hana | 脚踏/ 氣壓 Foot/Pneumatic | 氣壓 Pneumatic | ||
paona waiwai (kg) | 300 | 400 | 450 | 450 |
Kaumaha (kg) | 400 | 500 | 550 | 550 |
Hoʻohana ʻia no nā kāmaʻa, nā hōʻailona, ka ua, nā noho kahakai, nā portfolios, nā ʻeke lima, nā ʻeke kahakai, nā mea kākau, nā papa inoa, nā cushions kaʻa, ka papa sunshade, nā lole, etc.